Size Chart
Finding your perfect fit just got easier. At elm, we know that the right size makes all the difference in how you move, feel, and perform.
Use our size chart as your go-to guide to choose confidently, so you can focus on what really matters: looking great and staying comfortable through every workout.
TOPS
| elm Size | Bust (cm) | Underbust (cm) | Waist (cm) | Bust (in) | Underbust (in) | Waist (in) |
| XS | 79–83 | 68–72 | 60–64 | 31–32.6 | 26.8–28.3 | 23.6–25.1 |
| S | 84–88 | 73–77 | 65–69 | 33–34.6 | 28.6–30.3 | 25.5–27.1 |
| M | 89–93 | 78–82 | 70–74 | 35–36.6 | 30.6–32.3 | 27.5–29.1 |
| L | 94–98 | 83–87 | 75–79 | 37–38.5 | 32.6–34.3 | 29.5–31 |
| XL | 99–103 | 89–92 | 80–84 | 39–40.5 | 35–36.1 | 31.4–33 |
BOTTOMS
| elm Size | Waist (cm) | Hips (cm) | Waist (in) | Hips (in) |
| XS | 60–64 | 87–91 | 23.6–25.1 | 34.3–35.8 |
| S | 65–69 | 92–96 | 25.5–27.1 | 36.1–37.8 |
| M | 70–74 | 97–101 | 27.5–29.1 | 38.1–39.8 |
| L | 75–79 | 102–106 | 29.5–31 | 40.1–41.6 |
| XL | 80–84 | 107–111 | 31.4–33 | 42–43.6 |
How to measure?
Bust: Measure around the fullest part of your bust, gently place tape under arms and straight across your back. Best to measure with an unpadded bra.
Underbust: Place tape under bust, holding snug but not uncomfortable. Best to measure without a bra.
Waist: Place the tape measure relaxed at the narrowest area between rib cage and hip.
Hips: Place the tape measure relaxed at your hips.